FINAL REPORT CLOSING OUT THE MODEL PORTFOLIO
2007
 
 
Symbol Last Trade Shrs Price Paid Holdings Value Gain
- - 42.22 1,500 $66,525.00 IGT 10:10AM ET 44.35 1,500 42.22 $66,525.00 Up $3,195.00 Up 5.04%
- - 30.55 2,600 $30,862.00 SHFL 10:15AM ET 11.87 2,600 30.55 $30,862.00 Down $48,567.74 Down 61.15%
- - 47.04 750 $30,967.50 BYD 10:10AM ET 41.29 750 47.04 $30,967.50 Down $4,312.50 Down 12.22%
- - 27.90 1,500 $41,865.00 PNK 10:10AM ET 27.91 1,500 27.90 $41,865.00 Up $15.00 Up 0.04%
- - 21.79 2,800 $17,892.00 TRMP 10:15AM ET 6.39 2,800 21.79 $17,892.00 Down $43,120.00 Down 70.67%
- - 11.80 2,700 $20,061.00 MGAM 10:14AM ET 7.43 2,700 11.80 $20,061.00 Down $11,799.00 Down 37.03%
- - 18.25 1,500 $15,315.00 GPIC 10:14AM ET 10.21 1,500 18.25 $15,315.00 Down $12,060.00 Down 44.05%
- - 10.42 3,800 $28,576.00 LACO 10:14AM ET 7.52 3,800 10.42 $28,576.00 Down $11,020.00 Down 27.83%
- - 8.52 6,800 $31,620.00 PGIC 10:14AM ET 4.65 6,800 8.52 $31,620.00 Down $26,316.00 Down 45.42%
- - 12.89 4,500 $49,410.00 DDE 10:10AM ET 10.98 4,500 12.89 $49,410.00 Down $8,595.00 Down 14.82%
- - 11.32 4,200 $34,524.00 MNTG 10:14AM ET 8.22 4,200 11.32 $34,524.00 Down $13,020.00 Down 27.39%
- - 11.76 3,800 $30,020.00 GMTC 10:08AM ET 7.90 3,800 11.76 $30,020.00 Down $14,668.00 Down 32.82%
- - 8.27 4,900 $29,400.00 TACT Nov 5 6.00 4,900 8.27 $29,400.00 Down $11,123.00 Down 27.45%
- - 3.32 12,074 $28,736.12 WGA 9:33AM ET 2.38 12,074 3.32 $28,736.12 Down $11,399.06 Down 28.40%
- - 3.25 12,000 $35,400.00 FLL 9:38AM ET 2.95 12,000 3.25 $35,400.00 Down $3,600.00 Down 9.23%
- - 3.74 10,700 $14,124.00 UWN Nov 5 1.32 10,700 3.74 $14,124.00 Down $25,894.00 Down 64.71%
- - 0.81 18,000 $63,000.00 TBTC.OB Nov 1 3.50 18,000 0.81 $63,000.00 Up $48,420.00 Up 332.10%
- - 1.00 230,419 $230,419.00 $ Cash Nov 5 ^ 4.88% 230,419 1.00 $230,419.00 $0.00 -
- - 0.10 43,135 $43,135.00 $ Gain Nov 5 ^ 4.88% 43,135 0.10 $43,135.00 Up $38,821.50 Up 3.97%
- - - - $841,851.63 Total (USD): - - - - $841,851.63 Down $155,042.81 Down 15.55%